18 Black
| Jersey | Grad Class | First Name | Last Name | Position | School | Committed |
| 25 | 2027 | Ella | Darrow | MB | Wachusett Regional HS | |
| 12 | 2027 | Olivia | Leonardo | DS/L | Attleboro HS | |
| 14 | 2028 | Ella | Grimley | S | East Providence HS | |
| 10 | 2027 | Kayleigh | Garrepy | OH | North Kingston HS | College of Holy Cross |
| 9 | 2027 | Mia | Milani | OH | Bellingham HS | |
| 22 | 2027 | Abby | Murphy | MB | Milford HS | |
| 4 | 2027 | Evie | Woodbury | OH | Hopkinton HS | |
| 5 | 2027 | Sophia | Soto | DS/L | Bellingham HS | Central Connecticut State University |
| 8 | 2027 | Shae | Webber | S | St. Mark’s | Furman University |
| 7 | 2027 | Perla | Diaz | RS | Arlington HS |
18 Blue

