18 Black
# | Grad Year | First Name | Last Name | Primary Position | Athlete School | Commitment | Approach Touch |
14 | 2024 (Senior) | Quinn | Anderson | Outside Hitter | Westborough | Stony Brook University | 10’3 |
23 | 2025 (Junior) | Siri | Bachina | Middle Blocker | Ashland High School | 9’7 | |
18 | 2024 (Senior) | Ella | Gardner | Middle Blocker | Concord Carlisle High School | 9’7 | |
4 | 2025 (Junior) | Maddie | Gulko | D.S. / Libero | Lincoln Sudbury | 9’0 | |
5 | 2025 (Junior) | Ava | Harkins | Setter | West Bridgewater Middle Senior High School | 9’0 | |
13 | 2024 (Senior) | Sarah | Hilliard | Outside Hitter | Oliver Ames | Bucknell University | 10′ |
10 | 2024 (Senior) | Taylor | Lacerda | Outside Hitter | Franklin High School | St. Anselm | 9’6 |
11 | 2025 (Junior) | Samantha | Norman | Setter | Westborough | 9’3 | |
22 | 2025 (Junior) | Katie | Taylor | Middle Blocker | Assabet Valley Regional Technical High School | 9’7 | |
1 | 2024 (Senior) | Sadie | Whitmarsh | D.S. / Libero | Attleboro High School | 9’0 |
18 Blue