18 Black
Grad | # | Name | Position | High School | Commitment | Reach | Approach Touch | |
2024 (Jr.) | 14 | Quinn | Anderson | Outside Hitter | Westborough High School | Stony Brook University | 10’2 | |
2023 (Sr.) | 3 | Hannah | Blenkhorn | D.S. / Libero | Medway High School | 9′ | ||
2023 (Sr.) | 15 | Shannon | Clark | Setter | Westborough High School | Emerson College | 8’10 | |
2023 (Sr.) | 11 | Nina | Gavin | Right Side | Worcester Academy | Bryant University | 9’9 | |
2023 (Sr.) | 22 | Cecilia | Labbe | D.S. / Libero | Ashland High School | 8’8 | ||
2023 (Sr.) | 7 | Fiona | LaCamera | Middle Blocker | Norton High School | Wesleyan University | 9’10 | |
2023 (Sr.) | 6 | Olivia | O’Neil | Outside Hitter | King Philip Regional High School | 9’6 | ||
2023 (Sr.) | 10 | Fay | Pahuja | Setter | Choate Rosemary Hall | 9′ | ||
2023 (Sr.) | 24 | Emily | Sawyer | Middle Blocker | King Philip Regional High School | Sacred Heart University | 10’2 | |
2023 (Sr.) | 17 | Taylor | Simpson | Right Side | Ashland High School | 9’5 |
18 Blue