15 Black
Grad | Name | Position | High School | ||
2025 (Sophomore) | 23 | Siri | Bachina | Middle Blocker | Ashland High School |
2026 (Fr.) | 20 | Emma | Cunningham | Outside Hitter | Franklin High School |
2026 (Fr.) | 12 | Anika | DiVirgilio | D.S. / Libero | Hollis Brookline High School |
2026 (Fr.) | 19 | Sofia | Halunen | Setter | Bourne High School |
2025 (Sophomore) | 9 | Caitlin | Hsieh | D.S. / Libero | Framingham High School |
2026 (Fr.) | 24 | Cecelia | Kilroy | Right Side | King Philip Regional High School |
2026 (Fr.) | 17 | Kathleen | O’Reilly | Outside Hitter | Westborough High School |
2026 (Fr.) | 15 | Isabella | Reith | Outside Hitter | Lincoln Sudbury Regional High School |
2026 (Fr.) | 18 | Gabrielle | Van Beek | Middle Blocker | Ashland High School |
2026 (Fr.) | 13 | Liliana | Vitti | Setter | Ashland High School |
15 Blue
15 White
15 Gray