16 Black
Grad | # | Name | Position | High School | Commitment | Reach | Approach Touch | |
2025 (So.) | 7 | Adriana | Aquino | D.S. / Libero | Hopkinton High School | 9’5 | ||
2025 (So.) | 21 | Gianna | Boyers | Middle Blocker | Shrewsbury High School | 9’6 | ||
2025 (So.) | 20 | Lily | Davidson | Outside Hitter | Wachusett Regional High School | 9’10 | ||
2025 (So.) | 23 | Addison | Fry | Setter | Bishop Feehan High School | 8’10 | ||
2025 (So.) | 16 | Meredith | Gatz | Middle Blocker | Millis High School | 9’6 | ||
2025 (So.) | 4 | Maddie | Gulko | D.S. / Libero | Lincoln Sudbury Regional High School | 8’3 | ||
2025 (So.) | 12 | Julia | Leonardo | Outside Hitter | Attleboro High School | 9’10 | ||
2025 (So.) | 11 | Samantha | Norman | Setter | Worcester Academy | 9′ | ||
2025 (So.) | 2 | Charlotte | Skulte | Middle Blocker | Bishop Feehan High School | 9’10 | ||
2025 (So.) | 13 | Georgia | Tyrrell | Outside Hitter | Westborough High School | 9’8 |
16 Blue
16 White
16 Gray